Height | Seat Height | Arm | Seat | Seat | |||||
---|---|---|---|---|---|---|---|---|---|
High | Low | High | Low | Height | Width | Width | Depth | Depth | |
320 | 48cm 18.90" | - - | 48cm 18.90" | - - | - - | 36cm 14.17" | 36cm 14.17" | 36cm 14.17" | 36cm 14.17" |
321 | 47cm 18.50" | - - | 47cm 18.50" | - - | - - | 91cm 35.83" | 91cm 35.83" | 36cm 14.17" | 36cm 14.17" |
322 | 48cm 18.90" | - - | 48cm 18.90" | - - | - - | 40cm 15.75" | 40cm 15.75" | 40cm 15.75" | 40cm 15.75" |
323 | 43cm 16.93" | - - | 43cm 16.93" | - - | - - | 65cm 25.59" | 65cm 25.59" | 65cm 25.59" | 65cm 25.59" |
324 | 43cm 16.93" | - - | 43cm 16.93" | - - | - - | 60cm 23.62" | 60cm 23.62" | 60cm 23.62" | 60cm 23.62" |
325 | 43cm 16.93" | - - | 43cm 16.93" | - - | - - | 85cm 33.46" | 85cm 33.46" | 85cm 33.46" | 85cm 33.46" |
326 | 43cm 16.93" | - - | 43cm 16.93" | - - | - - | 60cm 23.62" | 65cm 25.59" | 60cm 23.62" | 65cm 25.59" |
327 | 48cm 18.90" | - - | 48cm 18.90" | - - | - - | 34cm 13.39" | 40cm 15.75" | 34cm 13.39" | 40cm 15.75" |
Products similar to Wow Soft | |
---|---|
|
|