PLEASE NOTE: As of August 2022, all Fitt Classic prices are subject to 12% increase.
Height | Seat Height | Arm | Seat | Seat | |||||
---|---|---|---|---|---|---|---|---|---|
High | Low | High | Low | Height | Width | Width | Depth | Depth | |
![]() 020, 021 | 76cm 29.92" | - - | 45cm 17.72" | - - | 60cm 23.62" | 56cm 22.05" | 50cm 19.69" | 56cm 22.05" | 38cm 14.96" |
![]() 022, 023 | 76cm 29.92" | - - | 45cm 17.72" | - - | 60cm 23.62" | 59cm 23.23" | 50cm 19.69" | 56.5cm 22.24" | 38cm 14.96" |
![]() 024, 025 | 76cm 29.92" | - - | 45cm 17.72" | - - | 60cm 23.62" | 58cm 22.83" | 50cm 19.69" | 56.5cm 22.24" | 38cm 14.96" |
![]() 026, 027 | 78cm 30.71" | - - | 46cm 18.11" | - - | 60cm 23.62" | 55.5cm 21.85" | 50cm 19.69" | 53cm 20.87" | 38cm 14.96" |
![]() 030 | 76cm 29.92" | - - | 46cm 18.11" | - - | 60cm 23.62" | 56cm 22.05" | 46cm 18.11" | 56cm 22.05" | 38cm 14.96" |
![]() 031 | 76cm 29.92" | - - | 46cm 18.11" | - - | 60cm 23.62" | 59cm 23.23" | 46cm 18.11" | 56.5cm 22.24" | 38cm 14.96" |
![]() 032 | 76cm 29.92" | - - | 46cm 18.11" | - - | 60cm 23.62" | 58cm 22.83" | 46cm 18.11" | 56.5cm 22.24" | 38cm 14.96" |
![]() 033 | 78cm 30.71" | - - | 60cm 23.62" | - - | 60cm 23.62" | 55.5cm 21.85" | 46cm 18.11" | 53cm 20.87" | 38cm 14.96" |
Products similar to Fitt Classic | |
---|---|
![]() Cafe
|
![]() Layer
|